Xbee S2C ZigBee Module
SKU: TEL0020
This Wiki page attempts to briefly introduce how to use your Xbee module, keep in mind that due to being several different models, we will cover the Xbee configuration briefly.
SKU: TEL0020
This Wiki page attempts to briefly introduce how to use your Xbee module, keep in mind that due to being several different models, we will cover the Xbee configuration briefly.
1. Operation Guide
This Wiki page attempts to briefly introduce how to use your Xbee module, keep in mind that due to being several different models, we will cover the Xbee configuration briefly.
Reference
| Parameter | Value |
|---|---|
| Data Rate | RF 250 Kbps, Serial up to 1 Mbps |
| Indoor/Urban Range | 200ft (60m) |
| Outdoor/RF Line-of-Sight Range | 4000ft (1200m) |
| Transmit Power | 3.1mW |
| Receiver Sensitivity | -100dBm |
| Serial Data Interface | UART, SPI |
| Configuration Method | API or AT command, local or over-the-air |
| Frequency Band | ISM 2.4GHz |
| Form Factor | Through-Hole, Surface Mount |
| Interference Immunity | DSSS (Direct Sequence Spread Spectrum) |
| ADC Inputs | (4) 10-bit ADC inputs |
| Digital I/O | 15 |
| Antenna | Integrated Wire |
| Operating Temperature | -40o C to +85o C |
| Dimensions (L x W x H) and Weight | 0.960 x 1.087 in (2.438 x 2.761 cm) |
Was this article helpful?
