Reference
Last revision 2025/12/09
This article compares X-Board versions, focusing on differences in operating voltage, supply and battery requirements, and includes resources like tutorials and schematics for comprehensive understanding.
Other Supplementary Information
The main differences between all 3 versions of the X-Board shown in the following table:
| X-board V1 | X-board V1.1 | X-board V2 | |
|---|---|---|---|
| Operating Voltage | 3.3V | 3.3V | 5V |
| Supply Voltage | 3.3V | 3.3V | 6V-12V |
| **Battery Supply ** | 3.3V | 3.3V | 6V-12V |
| BootLoader(Board) | FIO | UNO | UNO |
| Crystal | 8Mhz | 16Mhz | 16Mhz |
Was this article helpful?
