Reference
Last revision 2026/01/06
This guide explains how LED statuses change with electric quantity levels, details firmware version updates for battery management, and describes register settings for device configuration.
LEDs vs Electric Quantity
| Electric Quantity(EQ) | LEDs Status(uncharged) | LEDs Status(in charging) |
|---|---|---|
| EQ<10% | The first LED flashes slowly(about at a frequency of 3Hz) | The first LED flashes quickly(about at a frequency of 6Hz) |
| 10%≤EQ<20% | The first LED is on | The first LED flashes quickly(about at a frequancy of 6Hz) |
| 20%≤EQ<40% | The first two LEDs are on | The first LED is on, and the second LED flashes quickly (about at a frequency of 6Hz) |
| 40%≤EQ<60% | The first three LEDs are on | The first two LEDs is on, and the third LED flashes quickly(about at a frequency of 6Hz) |
| 60%≤EQ<80% | The first four LEDs are on | The first three LEDs is on, and the fourth LED flashes quickly(about at a frequency of 6Hz) |
| EQ≥80% | 5 LEDs are on | The first four LEDs is on, and the fifth LED flashes quickly(about at a frequency of 6Hz) |
Firmware Version Update and Function Description
| Version | Date | Button Description | Others |
|---|---|---|---|
| V1.0 | 2018/11/19 | Display the current battery power for 10s | when the battery power is lower than 10%, the 5V power output will be cut off automatically |
| V1.1 | 2019/09/20 | 1. Short-press to display the current battery power for 3s. 2. Long-press(>2s) to turn on/off 5V power output. | when the battery power is lower than 5%, the 5V power output will be cut off automatically. Need to be switched on manually when the battery power goes up to 7%. |
| V1.2 | 2020/12/21 | 1. Short-press to display the current battery power for 3s. 2. Long-press(>2s) to turn on/off 5V power output. | When the battery power is lower than 5%, the 5V power output will be cut off automatically. Plug in the charger, when the battery power increases to 7%, the 5V power supply will restart automatically |
| V1.3 | 2021/03/02 | No change to product function | Fixed some stability problems based on V1.2 |
Register Description
| Register | Name | R/W | Data Range | Default Value | Description |
|---|---|---|---|---|---|
| 0×00 | Device address | R/W | 1-127 | 0×10 | I2C Slave address. The default address is 0×10. If the address is changed, the new address will be valid after repowering the module |
| 0×01 | PID | R | 0×DF | Product ID | |
| 0×02 | VERSION | R | Factory Firmware Version Number | Firmware Version Check(0x10 for V1.0, 0x11 for V1.1) | |
| 0×03 | Voltage Value Register high-order bits | R | 0×00 | LSB is 1.25mV, and combine with voltage value register high-order bits into a 12 bits voltage value. VCELL_H=0×0A, VCELL_L=0×50, VCELL=0×0A50*1.25=3300mV | |
| 0×04 | Voltage Value Register low-order bits | R | 0×00 | LSB is 1.25mV, and combine with voltage value register high-order bits into a 12 bits voltage value. VCELL_H=0×0A, VCELL_L=0×50, VCELL=0×0A50*1.25=3300mV | |
| 0×05 | Electric Quantity High-order bits register | R | 0×00 | LSB is 0.003906% of Electric Quantity. For example: SOC_H=0×3C, SOC_L=0×FF, SOC=0×3CFF*0.003906≈60.99% | |
| 0×06 | Electric Quantity low-order bits register | R | 0×00 | LSB is 0.003906% of Electric Quantity. For example: SOC_H=0×3C, SOC_L=0×FF, SOC=0×3CFF*0.003906≈60.99% |
Notes
- 3.7V Lithium Battery is not included in the package due to transportation constraints.
- Please use 3.7V Lithium Battery that meets standard specification.
- Please note that there would be a certain degree of heating in the power source area of the product during operation, you can never be too careful in use.
- This product is not compatible with Raspberry Pi 5.
Was this article helpful?
