Reference
Last revision 2026/01/17
Library
- Arduino Servo library:Arduino Servo library(If Arduino IDE is already built-in, there is no need for additional downloads.)
Integrated Drive N20 Series Motor Parameter Table
| SKU | DFR1114 | DFR0399 | DFR0429 | DFR0430 |
|---|---|---|---|---|
| Motor and Gearbox Parameters | ||||
| Motor Speed (Unreduced) | 20000 | 220000 | 220000 | 220000 |
| Gearbox Reduction Ratio | 1:150 | 1:75 | 1:50 | 1:30 |
| No-load Output Speed | 133 | 290 | 440 | 730 |
| Stall Torque | 1.0kg*cm | 0.8kg*cm | 0.5kg*cm | 0.3kg*cm |
| Power Supply Parameters | ||||
| Operating Voltage | 3-6V | 3-6V | 3-6V | 3-6V |
| Rated Voltage | 6V | |||
| No-load Current | 50mA | 70mA | 70mA | 70mA |
| Stall Current | 640mA | 1000mA | 1000mA | 1000mA |
| Static Current | <1mA | |||
| Control Parameters | ||||
| PWM Frequency | 500Hz | 500Hz | 500Hz | 500Hz |
| Signal Resolution | 1us | 1us | 1us | 1us |
| Forward Pulse Range | 500-1400us | 500-1400us | 500-1400us | 500-1400us |
| Stop Pulse Width Range | 1400-1600us | 1400-1600us | 1400-1600us | 1400-1600us |
| Reverse Pulse Range | 1600us-2500us | 1600us-2500us | 1600us-2500us | 1600us-2500us |
| Other Parameters | ||||
| Weight | 10g | 10g | 10g | 10g |
| Dimensions(mm) | L40m× W12 × H20 | L40m× W12 × H20 | L40m× W12 × H20 | L40m× W12 × H20 |
Principle
Compared to traditional motors, we adopt the PWM servo control method, fundamentally simplifying wiring and programming difficulties.
Conventional motors typically require the additional purchase of a drive module, increasing project costs. Moreover, they face complex and cumbersome wiring and programming tasks because conventional motors usually do not come with a built-in drive chip, requiring connection to at least 4 ports for normal control. Our product cleverly integrates the drive chip at the tail of the motor and adopts the control method of a servo, requiring only one PWM port to easily control the motor's speed and direction. This not only eliminates wiring troubles but also makes programming a breeze.
In addition, we have deeply optimized performance, especially by increasing the stop point pulse width, successfully reducing standby power consumption to less than 1mA, with minimal current consumption when no control signal is present.
Was this article helpful?
