Reference
Last revision 2025/12/31
Communication Protocol Description
| Controller(Master) Protocol Format: | Frame Header | Data Length | Write Command | Read Command | Frame Trailer |
|---|---|---|---|---|---|
| Peripheral(Slave) Protocol Format | Frame Header | Data Length | Write Command Response | Data | Frame Trailer |
| Controller reads dirty data | 0X18 | 0X05 | 0X00 | 0X01 | 0X0D |
| Peripheral sends data | 0X18 | 0X05 | 0X00/0XAA | 0X00-0XFF | 0X0D |
| Peripheral reads AD data | 0X18 | 0X05 | 0X00 | 0X02 | 0X0D |
| Peripheral sends AD value | 0X18 | 0X05 | 0X00/0XAA | 0X00-0X0F/0X00-0XFF | 0X0D |
| Controller Calibration | 0X18 | 0X05 | 0X55 | 0X00 | 0X0D |
| Calibration transmitting succeeded | 0X18 | 0X05 | 0XAA | 0X00 | 0X0D |
| Controller clears calibration | 0X18 | 0X05 | 0X5A | 0X00 | 0X0D |
| Calibration clearing succeeded | 0X18 | 0X05 | 0X00 | 0X00 | 0X0D |
Principle
Based on optics principle, it is capable of detecting light transmittance and scattering rate of the liquid in transparent cylinder containers with a diameter of 40-50mm, which then will be output as an analog value within a certain range that reflects the level of liquid turbidity.
Was this article helpful?
