Ambient Light Sensor Selection Guide
This section provides a quick reference for selecting different light sensors based on their spectral sensitivity, illuminance range, and output type. It also includes typical illumination levels in common environments to help users choose the most suitable sensor.
Sensor Selection Guide
The following information is only for qualitative reference.
| Sensor SKU | Relative Spectral Sensitivity | Illuminance Range | Output(VCC=5V) |
|---|---|---|---|
| SEN0043(TEMT6000) | ![]() |
1-5000lx | analog voltage:0-5V |
| SEN0097(BH1750) | ![]() |
1-65535lx | digital:I2C,with Low Fitler(<50Hz) |
| SEN0172(LX1972) | ![]() |
1-800lx | analog voltage:0-3.6V,with Low Fitler(<50Hz) |
| DFR0026(PT550) | ![]() |
1-1000lx | analog voltage:0-5V |
Typical Illuminance
| Scenario | Illumination Intensity |
|---|---|
| Night | 0.001--0.02 |
| Moonlightnight | 0.02--0.3 |
| Cloudy indoor | 5--50 |
| Cloudy outdoor | 50--500 |
| Sunny indoor | 100--1000 |
| under the sunlight in summer afternoon | about 10*6 power |
| Reading books for intensity of illumination | 500--600 |
| Home video standard intensity of illumination | 1400 |
Was this article helpful?




