1.Introduction
This simple intermediate kit for Arduino will offer you a brand-new experience!
This kit is more like an elegant art craft than a tool just for learning as it features exquisite packaging, utility module combination, and detailed tutorial. It includes Arduino Uno R3 main controller, sensor expansion board V7, and 17 kinds of common sensors and actuators. And the DFRobot's Gravity interfaces (Plug&Play) allow users to directly plug sensors into the expansion board without complex wiring. Also, the tutorial can be downloaded at More Documents below for reference.
Compared with the old version, this one brings the following improvements:
- 17 kinds of upgraded sensors with immersion gold process, legible labels, and well-selected components
- Brand-new package, including thick storage box and hardware list
- A new tutorial that is suitable for beginners, and aims to help beginners be skilled in Arduino application by get to know the principle of Arduino, experiment materials, hardware connections, working principle of hardware, programming, etc.
Features
- The newly arranged projects that make Arduino interesting and practical for beginners
- The detailed course that allows users to learn step by step
- The clear structure of the tutorial helps users grasp the knowledge better
Specification
- Controller: Arduino
- Programming Platform: Arduino IDE
- Weight: 500g
- Power Supply: 6 AA batteries or 6-12V power adapter
- Contents Difficulty: medium
2.Project Introduction
Learn basic electronics theory, physical computing and how to use Arduino.Starting with simple LED project and then moving on to more complicated projects.
Project | Project Description |
---|---|
Project 1 What is Arduino? | This project mainly introduces what Arduino is, the birth of Arduino. Besides, it will teach you how to use Arduino Uno and Arduino IDE. |
Project 2 What Makes Our Devices "Alive"? | This project explains the difference between input unit, control unit and output unit and the relation between code and hardware. Also, it introduces digital signals and analog signals in the electronic world. |
Project 3 Learn Digital and Analog Signals through Serial Port | From the previous sessions, we can draw an analogy between Arduino products and human beings: the Arduino function is the "brain"; hardware is the Arduino's "body"; code is the Arduino's "mind" to control the "brain"; signals, such as analog and digital signals, are the Arduino's "blood" to drive "body". In this session, we will explore the differences between analog and digital signals in more detail. |
Project 4 Make an LED blink | We've learned some theory behind digital and analog signals before. Now let's start making some real stuff. We will start with the basics: how to make an LED blink. In the previous session, we've used the blink program for drive installation. This time we'll attach our own LED to digital pin 13 instead of using the on-board LED 13 ("L" lamp). |
Project 5 Sensor Light | In this project, we will make a sensor light. When the sensor detects human motion, the LED light will be on; when no human motion is detected, the LED light will be off. To achieve this, we need to use a PIR motion sensor, which can be used to detect infrared signals from human body or other animals and triggers with movement. |
Project 6 Mini Lamp | A lamp is something we use on a daily basis. Press its button and it will light up; press again and it goes off. In this project, we will make our own mini lamp. The button is the switch for changing LED status. Press it once and the LED status changes. Sure, we will also make a lovely housing for it. |
Project 7 Sound Activated LED | Have you ever been interested in the sound-activated LED, and even stamp your foot to light it up? In this project, we will make a sound-activated LED. Clap our hands and the LED will be on; if there is no sound for a while, it goes off. To achieve that, we need to use a sound sensor. Besides this experiment, the sensor can also be used to make more interactive and sound-controlled projects, for instance, an illuminated drum. |
Project 8 Fading LED | In previous sessions, we've learned how to turn an LED on and off. And here we will build a breathing LED, which goes from dim to bright and back to dim by the rhythm of breathing. To achieve this, we are going to introduce the concept of PWM, a powerful function of Arduino that allows controlling LED brightness by programming. The digital pins of Arduino UNO include 6 labeled with the symbol "~", which means the pins have PWM function. Let's use it for our project! |
Project9 Light Regulator | The light regulator is a device with which you can control brightness of the light. In this project, we'll show you how to control brightness of the light with an analog rotation sensor. The light will turn from dark to bright or the other way along with the change of the rotation angle. The bigger the rotation angle is, the brighter the LED is, and vice versa. You can make a light regulator for your own light at home. |
Project10 Electronic Drum Kit | In this project, we will make a simple electronic drum kit with interactive lights. We will use red LEDs in this experiment, but you can use RGB ones or even an LED strip for better effects. The LED will be bright or dim along with the change of the beats. |
Project11 Fire Alarm | Fire alarms can be very useful in our kitchens. In general, they can be triggered by a small flame within 20cm, so even if we forget to turn off the gas, the little fire alarm can help avoid a fire. In this project, we will make a simple fire alarm. |
Project12 Temperature and Humidity Sensor | In this project, we will make a device that can measure the temperature and humidity in the environment and display the results in real time on an LCD screen. To this end, we need to use a DHT11 temperature and humidity sensor and 1602 display. And also, we can add a network module so that the data can be posted on the Internet. Sounds interesting, right? Let's get started! |
Project13 Open Sesame! | "Open Sesame!" is a magical command in a story that used to open the door. Similarly, we are going to make the door move with a digital vibration sensor and a servo in this project. The door can't be opened easily, and we have to complete a challenge before it does! When we constantly shake the sensor in our hands, the servo will turn at certain angle to open the door. Let' s have it a go! |
Project14 Pandora's Box | Do you dare to open Pandora's box? In this project, we are going to make one, which will be closed during the daytime, but when night comes it will gradually open and the LED inside will glow brighter. To achieve that, we will use an analog ambient light sensor to detect the intensity of light outside the box. The set value varies with the brightness outside, when it reaches the limit for the night, the servo will move, the box will open and the inner LED will glow brighter. |
Project15 Remote Controlled LED | You probably used a remote to turn your TV or air conditioner on and off. A typical remote uses IR light to send information to its host device. In this project, we will use the same method to turn an LED on and off. Here, the "red power button" is set as the switch for controlling LED, you can also select other buttons as the switch. |
Project16 Digital Dice | In this project, we will use Arduino to make a digital dice, also called electronic dice. When a button is pushed, a random number will be generated. You can use it to play games at home! |
3.Documents
Click to download the tutorial and code: Intermediate Kit tutorial and source code (Github)
Product Pictures:
4.Product Configuration List
Image | Name | Pieces |
---|---|---|
Digital Relay Module (DFR0017) | 1 | |
Analog Ambient Light Sensor (DFR0026) | 1 | |
Digital Vibration Sensor (DFR0027) | 1 | |
Digital Push Button (DFR0029-Y) | 1 | |
Digital piranha LED light module (Red) (DFR0031-R) | 1 | |
Digital Buzzer Module (DFR0032) | 1 | |
Analog Sound Sensor (DFR0034) | 1 | |
Vibration Sensor (DFR0052) | 1 | |
Analog Rotation Sensor V1 (DFR0054) | 1 | |
I2C/TWI LCD1602 Module (DFR0063) | 1 | |
DHT11 Temperature and Humidity Sensor (DFR0067) | 1 | |
Shiftout Module (DFR0072) | 1 | |
Flame sensor for arduino (DFR0076) | 1 | |
IR Remote KIT (DFR0107) | 1 | |
DFRdunio UNO Rev3 (DFR0216) | 1 | |
IO Expansion Shield V7 (DFR0265) | 1 | |
Digital Infrared motion sensor (SEN0018) | 1 | |
Analog Gas Sensor(MQ2) (SEN0127) | 1 | |
9g micro servo (1.6kg) (SER0006) | 1 | |
Jumper Wires 9" F/F | 5 | |
USB Cable A-B for Arduino | 1 | |
6xAA Battery Holder with DC2.1 Power Jack | 1 |
The picture is only for reference, please make the object as the standard.
FAQ
For any questions, advice or cool ideas to share, please visit the DFRobot Forum.